
Nutrition Facts of Avocado Oil
Avocado oil is an edible oil pressed from the fruit of the Persea americana.
As a food oil, it is used as an ingredient in other dishes, and as a cooking oil.
Amount Per 1 tbsp (14 g) | ||||
Calories 124 | ||||
| % Daily Value* | ||||
| Total Fat 14 g | 21% | |||
| Saturated fat | 1.6 g | 8% | ||
| Polyunsaturated fat | 1.9 g | |||
| Monounsaturated fat | 10 g | |||
| Sodium 0 mg | 0% | |||
| Total Carbohydrate | 0 g | 0% | ||
| Dietary fiber | 0 g | 0% | ||
| Protein | 0 g | |||
| Vitamin A | 0% | Vitamin C | 0% | |
| Calcium | 0% | Iron | 0% | |
| Vitamin B-6 | 0% | Vitamin B-12 | 0% | |
| Magnesium | 0% | |||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| ||||
| Source: Wikipedia & USDA | ||||
Amount Per 1 cup (218 g) | ||||
Calories 1927 | ||||
| % Daily Value* | ||||
| Total Fat | 218 g | 335% | ||
| Saturated fat | 25 g | 125% | ||
| Polyunsaturated fat | 29 g | |||
| Monounsaturated fat | 154 g | |||
| Sodium 0 mg | 0% | |||
| Total Carbohydrate | 0 g | 0% | ||
| Dietary fiber | 0 g | 0% | ||
| Protein | 0 g | |||
| Vitamin A | 0% | Vitamin C | 0% | |
| Calcium | 0% | Iron | 0% | |
| Vitamin B-6 | 0% | Vitamin B-12 | 0% | |
| Magnesium | 0% | |||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
| Source: Wikipedia & USDA | ||||
Amount Per 100 grams | ||||
Calories 884 | ||||
| % Daily Value* | ||||
| Total Fat | 100 g | 153% | ||
| Saturated fat | 12 g | 60% | ||
| Polyunsaturated fat | 13 g | |||
| Monounsaturated fat | 71 g | |||
| Sodium 0 mg | 0% | |||
| Total Carbohydrate | 0 g | 0% | ||
| Dietary fiber | 0 g | 0% | ||
| Protein | 0 g | |||
| Vitamin A | 0% | Vitamin C | 0% | |
| Calcium | 0% | Iron | 0% | |
| Vitamin B-6 | 0% | Vitamin B-12 | 0% | |
| Magnesium | 0% | |||
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | ||||
| Source: Wikipedia & USDA | ||||













